Processor
| Processor Manufacturer | Intel® |
|---|---|
| Processor Model | Core™ i5-12600K |
| Processor Count | 10 Cores |
| Processor Speed | 3.7 GHz up to 4.9 GHz |
| Processor Cache | 9.5 MB L2 Cache + 20 MB Smart Cache |
| Processor Lithography Process | 7 nm |
| 64-bit Processing | Yes |
Memory
| Memory Size | 16 GB |
|---|---|
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200 MHz |
Storage
| SSD (Solid State Drive) | 1 TB |
|---|---|
| Optical Drive | No |
Display and Graphics
| Graphics Controller Manufacturer | NVIDIA® |
|---|---|
| Graphics Controller Model | GeForce® RTX™ 3070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
Network and Communication
| Ethernet | Yes |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | Wi-Fi 5 |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth | No |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of USB 3.2 Gen 1 Ports | 1 |
| RJ-45 | No |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
Software
| Operating System | Windows 10 Home |
|---|---|
| Operating System Architecture | 64-bit |
Power
| Power Supply | 650 W |
|---|



