Processor
| Processor Manufacturer | Intel® |
|---|---|
| Processor Model | Core™ i7-11700F |
| Processor Count | 8 Cores |
| Processor Speed | 2.5 GHz up to 4.9 GHz |
| Processor Cache | 16 MB Smart Cache |
| Processor Lithography Process | 14 nm |
| 64-bit Processing | Yes |
Memory
| Memory Size | 16 GB |
|---|---|
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200 MHz |
Storage
| SSD (Solid State Drive) | 512 GB |
|---|---|
| HDD (Hard Disk Drive) | 1 TB |
| Optical Drive | No |
Display and Graphics
| Graphics Controller Manufacturer | NVIDIA® |
|---|---|
| Graphics Controller Model | GeForce® RTX™ 3070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
Network and Communication
| Ethernet | Yes |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Killer™ |
| Wireless LAN Model | E2600 |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.2 |
I/O Expansions
| Number of PCI Express x16 Slots | 1 |
|---|
Interfaces/Ports
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 2 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| USB Type-C | Yes |
| RJ-45 | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
Software
| Operating System | Windows 11 Home |
|---|---|
| Operating System Architecture | 64-bit |
Power
| Power Supply | 500 W |
|---|
Miscellaneous
| Environmentally Friendly | Yes |
|---|---|
| Environmental Certification | RoHS |






