Processor
| Processor Manufacturer | Intel® |
|---|---|
| Processor Model | Core™ i7-11700 |
| Processor Count | 8 Cores |
| Processor Speed | 2.5 GHz up to 4.9 GHz |
| Processor Cache | 16 MB |
| 64-bit Processing | Yes |
Memory
| Memory Size | 32 GB |
|---|---|
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR4 |
| Memory Speed | 2933 MHz |
| Memory Card Supported | SDRAM |
Storage
| SSD (Solid State Drive) | 512 GB PCIe M.2 |
|---|---|
| HDD (Hard Disk Drive) | 1 TB 7200 RPM SATA |
| Optical Drive Type | DVD+RW |
Display and Graphics
| Graphics Controller Manufacturer | Intel® |
|---|---|
| Graphics Controller Model | UHD Graphics 750 |
Network and Communication
| Ethernet | Yes |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Killer™ |
| Wireless LAN Model | Wi-Fi 6 AX1650i |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.1 |
I/O Expansions
| Number of PCIe x1 Slots | 1 |
|---|---|
| Number of PCIe x4 Slots | 1 |
| Number of PCIe x16 Slots | 1 |
Interfaces/Ports
| Number of USB 3.1 Gen 1 Ports | 3 |
|---|---|
| Number of USB 3.1 Gen 1 Type-C® Ports | 1 |
| Number of Headset Ports | 1 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Gen 1 Ports | 4 |
| Number of HDMI 1.4 Ports | 1 |
| Number of DisplayPort® 1.2 Ports | 1 |
| Number of 3-Connector Stack Retaskable Audio Ports | 1 |
| Number of RJ45 Ethernet Ports | 1 |
| Number of Power-Supply Ports | 1 |
Software
| Operating System | Windows 11 Pro |
|---|---|
| Operating System Architecture | 64-bit |
| Pre-installed Software | No |
Power
| Power Supply | 225 W |
|---|



