Processor
| Processor Manufacturer | AMD® |
|---|---|
| Processor Model | Ryzen™ 9 5900 |
| Processor Count | 12 Cores |
| Processor Speed | 3.7 GHz up to 4.7 GHz |
| Processor Cache | 70 MB |
Memory
| Memory Size | 32 GB |
|---|---|
| Memory Technology | DDR4 |
| Memory Speed | 3466 MHz |
Storage
| SSD (Solid State Drive) | 1 TB |
|---|---|
| HDD (Hard Disk Drive) | 1 TB |
| Optical Drive | No |
Display and Graphics
| Graphics Controller Manufacturer | NVIDIA® |
|---|---|
| Graphics Controller Model | GeForce® RTX™ 3080 |
| Graphics Memory Capacity | 10 GB |
| Graphics Memory Technology | GDDR6X |
Network and Communication
| Ethernet Technology | Gigabit Ethernet |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | MediaTek |
| Wireless LAN Model | MT7921 Wi-Fi 6 |
| Wireless LAN Standard | 2x2 MIMO 802.11ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.2 |
I/O Expansions
| Number of PCIe x4 Slots | 1 |
|---|---|
| Number of PCIe x16 Slots | 1 |
Interfaces/Ports
| Number of USB 2.0 (Type-A) Ports | 4 |
|---|---|
| Number of USB 3.2 (Gen 1 Type-A) Ports | 5 |
| Number of USB 3.2 (Gen 2 Type-C) Ports | 3 |
| Number of Headphone Outputs | 1 |
| RJ-45 | Yes |
| Number of Audio Outputs | 6 |
| Number of Digital Outputs | 1 |
Software
| Operating System | Windows 11 Home |
|---|
Power
| Power Supply | 750 W |
|---|








