Processor and Chipset
Processor Manufacturer | Intel® |
---|---|
Processor Model | Celeron® N4020 |
Processor Count | 2 Cores |
Processor Speed | 1.1 GHz up to 2.6 GHz |
Processor Cache | 4 MB L2 Cache |
Memory
Memory Size | 4 GB |
---|---|
Maximum Memory Supported | 4 GB |
Memory Technology | LPDDR4-2400 SDRAM |
Memory Speed | 2666 MHz |
Storage
eMMC | 32 GB |
---|---|
Optical Drive | No |
Display and Graphics
Display Screen Type | LCD |
---|---|
Display Screen Technology | Touch Screen Digitizer |
Screen Mode | HD |
Backlight Technology | WLED |
Screen Resolution | 1366 x 768 |
Display Brightness | 220 nits |
Display Color Gamut | 45% NTSC |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | UHD Graphics 600 |
Audio
Speaker | Yes |
---|---|
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Audio Features | Bang & Olufsen Audio |
Network and Communication
Ethernet | No |
---|---|
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel® |
Wireless LAN Model | Wireless-AC 9560 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 Combo |
Built-in Devices
Webcam | Yes |
---|---|
Microphone | Yes |
Interfaces/Ports
Number of USB 3.1 Gen 1 Ports (Data transfer only) | 1 |
---|---|
Number of USB 3.1 Gen 1 Type-C™ Ports | 2 |
Headphone | Yes |
Number of Headphone Outputs | 1 |
MicroSD Media Card Reader | Yes |
Input Devices
Pointing Device | Touchpad with multi-touch gesture support |
---|---|
Keyboard | Full-size island-style ceramic white keyboard |
Software
Operating System | Chrome OS™ |
---|---|
Pre-installed Software | Google Play Store |
Battery
Battery Type | 2-cell, 47 Wh Li-ion |
---|---|
Battery Life | Up to 12 hours and 30 minutes |
Power
Power Supply | 45 W AC Power Adapter |
---|
Miscellaneous
Security Management | Kensington Nano Security Lock Slot |
---|