Processor and Chipset
| Processor Manufacturer | Intel® |
|---|---|
| Processor Model | Core™ i7-10750H |
| Processor Count | 6 Cores |
| Processor Speed | 2.6 GHz up to 5.0 GHz |
| Processor Cache | 12 MB |
Memory
| Memory Size | 16 GB |
|---|---|
| Memory Technology | DDR4 |
| Memory Speed | 2666 MHz |
Storage
| SSD (Solid State Drive) | 1 TB |
|---|---|
| Optical Drive | No |
Display and Graphics
| Display Screen Type | OLED |
|---|---|
| Display Screen Technology | IPS-level Panel, NanoEdge Display |
| Glossy | Yes |
| Screen Mode | 4K UHD |
| Backlight Technology | LED |
| Screen Resolution | 1920 x 1080 |
| Display Brightness | 350 nits |
| Display Color Gamut | 100% sRGB |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce® GTX™ 1650 Ti |
| Graphics Memory Capacity | 4GB |
| Graphics Memory Technology | GDDR6 |
Additional Display
| Display Screen Technology | IPS-level Panel |
|---|---|
| Screen Mode | FHD+ |
| Screen Resolution | 2160 x 1080 |
Audio
| Speaker | Yes |
|---|---|
| Speaker Output Mode | Stereo |
| Audio Features | SonicMaster |
Network and Communication
| Ethernet | No |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | Wireless Wi-Fi 6 |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices
| Webcam | Yes (HD Camera with IR Function to Support Windows Hello) |
|---|---|
| Microphone | Yes (Built-in array Microphone with Cortana and Alexa Voice-Recognition Support) |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Number of Thunderbolt™ 3 Ports Supports Display | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| 3.5 mm Jack | Yes |
| Number of DC-ins | 1 |
| MicroSD Media Card Reader | Yes |
Input Devices
| Keyboard | Back-lit Keyboard |
|---|
Software
| Operating System | Windows 10 Pro |
|---|
Battery
| Battery Type | Lithium-Ion Battery |
|---|---|
| Battery Life | Up to 8 hours |
Power
| Power Supply | 96 W |
|---|




