Processor and Chipset
| Processor Manufacturer | Intel® |
|---|---|
| Processor Model | Core™ i5-1035G1 |
| Processor Count | 4 Cores |
| Processor Speed | 1.0 GHz up to 3.6 GHz |
| Processor Cache | 6 MB Smart Cache |
Memory
| Memory Size | 8 GB |
|---|---|
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 2666 MHz |
Storage
| SSD (Solid State Drive) | 256 GB |
|---|---|
| Optical Drive | No |
Display and Graphics
| Display Screen Type | LCD |
|---|---|
| Display Screen Technology | ComfyView (Matte), In-plane Switching (IPS) Technology |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | UHD Graphics |
Audio
| Speaker | Yes |
|---|---|
| Number of Speakers | 2 |
| Speaker Output Mode | Stereo |
| Audio Features | True Harmony Gen 2 Technology |
Network and Communication
| Ethernet | Yes |
|---|---|
| Ethernet Technology | Gigabit Ethernet LAN (RJ-45 Port) |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | Wireless Wi-Fi 6 AX201 |
| Wireless LAN Standard | IEEE 802.11ax Dual-Band 2.4 GHz and 5 GHz Featuring 2x2 MU-MIMO Technology |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices
| Webcam | Yes (HD Webcam (1280 x 720)) |
|---|---|
| Microphone | Yes (Acer Purified. Voice Technology with Two Built-in Microphones) |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.1 (Type-C) Gen 1 Ports (up to 5 Gbps) | 1 |
| Number of USB 3.1 Gen 1 Ports (One with Power-off Charging) | 2 |
| MicroSD Media Card Reader | No |
Input Devices
| Fingerprint Reader | Acer Fingerprint Reader supporting Windows Hello |
|---|---|
| Keyboard | Back-lit Keyboard |
Software
| Operating System | Windows 10 Home |
|---|---|
| Pre-installed Software | No |
Battery
| Battery Type | Lithium-Ion |
|---|---|
| Battery Life | Up to 8 hours |
Power
| Power Supply | 45 W |
|---|
Miscellaneous
| Security Management | Security Lock Slot |
|---|



