Processor and Chipset
| Processor Manufacturer | Intel® |
|---|---|
| Processor Model | Core™ i7-10750H |
| Processor Count | 6 Cores |
| Processor Speed | 2.6 GHz up to 5.0 GHz |
| Processor Cache | 12 MB |
Memory
| Memory Size | 16 GB |
|---|---|
| Maximum Memory Supported | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Sockets | 2 |
| Memory Speed | 2933 MHz |
Storage
| Solid State Drive (SSD) | 512 GB |
|---|---|
| Solid State Drive Interface | PCI Express |
| Optical Drive | No |
Display and Graphics
| Display Screen Type | LCD |
|---|---|
| Display Screen Technology | IPS Technology, ComfyView (Matte) |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce® RTX™ 2060 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
Audio
| Speaker | Yes |
|---|---|
| Number of Speakers | 2 |
| Speaker Output Mode | Stereo |
Network and Communication
| Ethernet | Yes |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Killer |
| Wireless LAN Model | Wi-Fi 6 AX1650i |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices
| Webcam | Yes |
|---|---|
| Webcam Resolution | 1280 x 720 |
| Microphone | Yes |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 (USB Type-C) Ports | 1 |
| RJ-45 | Yes |
| Audio Line Out | Yes |
| 3.5 mm Jack | Yes |
Input Devices
| Pointing Device | Yes |
|---|---|
| Pointing Device Type | TouchPad |
| Keyboard Included | Yes |
| Keyboard Backlight | Yes |
| Keyboard Type | Backlit Keyboard |
| Input Method | TouchPad |
Software
| Operating System | Windows 10 Home |
|---|---|
| Operating System Architecture | 64-bit |
| Upgradable Operating System | Yes |
| Pre-installed Software | Planet9 |
Battery
| Battery | Yes |
|---|---|
| Battery Type | Lithium-Ion |
| Number of Cells | 4-cell |
| Battery Life | Up to 6 hours |
Power
| Power Supply | 230 W |
|---|
Miscellaneous
| Package Contents | Predator Helios 300 PH315-53-72XD Gaming Notebook, Lithium Ion Battery, AC Adapter, Power Cord, Hard Drive Upgrade Kit, Predator Protective Sleeve |
|---|---|
| Security Features | Firmware Trusted Platform Module (TPM) solution, Kensington lock slot, BIOS Passwords: User, Supervisor, HDD |
| Green Compliant | Yes |




