Processor
| Processor Manufacturer | Intel® |
|---|---|
| Processor Model | Core™ i5-10500T |
| Processor Count | 6 Cores |
| Processor Speed | 2.30 GHz up to 3.80 GHz |
| Processor Cache | 12 MB |
| 64-bit Processing | Yes |
Memory
| Memory Size | 8 GB |
|---|---|
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 |
| Memory Speed | 2666 MHz |
Storage
| SSD (Solid State Drive) | 256 GB |
|---|---|
| Optical Drive | No |
Display and Graphics
| Graphics Controller Manufacturer | Intel® |
|---|---|
| Graphics Controller Model | UHD Graphics 630 |
Network and Communication
| Ethernet | Yes |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | Wi-Fi 6 AX200 2x2 (Gig+) |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 with Internal Antenna |
I/O Expansions
| Number of SATA Slots for 2.5-inch HDD/SSD | 1 |
|---|---|
| Number of M.2 2230/2280 Slots for SSD/Intel Optane | 1 |
| Number of M.2 2230 Slots for Wi-Fi and Bluetooth Card | 1 |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| Number of HDMI 1.4 Ports (Rear) | 1 |
| Number of HDMI 2.0b Ports (Optional) | 1 |
| Number of VGA Port/DisplayPort 1.4 Ports | 1 |
| Number of USB 2.0 Ports (Rear) | 1 |
| Number of USB 2.0 Ports with Smart Power on (Rear) | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports (Front) | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports (Rear) | 2 |
| RJ-45 | Yes |
| Number of RJ-45 Ports 10/100/1000 Mbps (Rear) | 1 |
| 3.5 mm Jack | Yes |
| Number of Universal Audio Jack Ports (Front) | 1 |
| Number of Line-out Ports (Front) | 1 |
| Number of DisplayPort 1.4 Ports (Rear) | 1 |
Software
| Operating System | Windows 10 Pro |
|---|---|
| Operating System Architecture | 64-bit |
| Pre-installed Software | No |
Power
| Power Supply | 65 W |
|---|



