Processor
| Processor Manufacturer | Intel® |
|---|---|
| Processor Model | Core™ i7-12700KF |
| Processor Count | 12 Cores |
| Processor Speed | 3.6 GHz up to 5.0 GHz |
| Processor Cache | 12 MB L2 Cache + 25 MB Smart Cache |
| Processor Lithography Process | 7 nm |
| 64-bit Processing | Yes |
Memory
| Memory Size | 16 GB |
|---|---|
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR5 |
| Memory Speed | 4800 MHz |
Storage
| SSD (Solid State Drive) | 1 TB |
|---|---|
| HDD (Hard Disk Drive) | 1 TB |
| Optical Drive | No |
Display and Graphics
| Graphics Controller Manufacturer | NVIDIA® |
|---|---|
| Graphics Controller Model | GeForce® RTX™ 3060 |
| Graphics Memory Capacity | 12 GB |
| Graphics Memory Technology | GDDR6 |
Network and Communication
| Ethernet | Yes |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | Wi-Fi 5 |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth | No |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Ports | 7 |
| RJ-45 | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
Software
| Operating System | Windows 11 Home |
|---|---|
| Operating System Architecture | 64-bit |
Power
| Power Supply | 600 W |
|---|





