Processor
Processor Manufacturer | Intel® |
---|---|
Processor Model | Celeron® J4125 |
Processor Count | 4 Cores |
Processor Speed | 2.0 GHz up to 2.7 GHz |
Processor Cache | 4 MB |
64-bit Processing | Yes |
Memory
Memory Size | 8 GB |
---|---|
Maximum Memory Supported | 8 GB |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2400 MHz |
Storage
SSD (Solid State Drive) | 256 GB |
---|---|
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Display and Graphics
Graphics Controller Manufacturer | Intel® |
---|---|
Graphics Controller Model | UHD Graphics 600 |
Graphics Memory Accessibility | Shared |
Network and Communication
Ethernet | Yes |
---|---|
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.2 LE |
I/O Expansions
Number of PCI Express x16 Slots | 1 |
---|
Interfaces/Ports
HDMI | Yes |
---|---|
Number of HDMI Outputs | 1 |
Number of USB 2.0 Ports | 4 |
Number of USB 3.1 Gen 1 Type-A Ports | 2 |
RJ-45 | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
VGA | Yes |
Software
Operating System | Windows 10 Home |
---|---|
Operating System Architecture | 64-bit |
Upgradable Operating System | Yes |
Pre-installed Software | No |
Power
Power Supply | 65 W |
---|
Miscellaneous
Environmentally Friendly | Yes |
---|---|
Environmental Certification | RoHS |