Processor
| Processor Manufacturer | Intel® |
|---|---|
| Processor Model | Core™ i5-1135G7 |
| Processor Count | 4 Cores |
| Processor Speed | 2.4 GHz up to 4.2 GHz |
| Processor Cache | 8 MB Smart Cache |
| Processor Lithography Process | 10 nm |
| 64-bit Processing | Yes |
Memory
| Memory Size | 12 GB |
|---|---|
| Maximum Memory Supported | 16 GB |
| Memory Technology | DDR4 |
| Memory Speed | 3200 MHz |
Storage
| SSD (Solid State Drive) | 512 GB |
|---|---|
| Optical Drive | No |
Display and Graphics
| Display Screen Type | LCD |
|---|---|
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce® RTX™ MX330 |
| Graphics Memory Capacity | 2 GB |
| Graphics Memory Technology | GDDR5 |
Network and Communication
| Ethernet | Yes |
|---|---|
| Ethernet Technology | Gigabit |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 |
I/O Expansions
| Number of PCI Express x1 Slots | 0 |
|---|---|
| Number of PCI Express x16 Slots | 0 |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 4 |
| RJ-45 | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
Software
| Operating System | Windows 10 Home |
|---|---|
| Operating System Architecture | 64-bit |
Power
| Power Supply | 135 W |
|---|







