Processor and Chipset
Processor Manufacturer | MediaTek |
---|---|
Processor Model | Helio MT8768N |
Processor Count | 8 Cores |
Processor Speed | 2.3 GHz |
Memory
Memory Size | 3 GB |
---|---|
Memory Technology | RAM |
Storage
Flash Memory Capacity | 32 GB |
---|---|
MicroSD | Yes |
MicroSD Maximum Capacity | Up to 1 TB |
Display and Graphics
Display Screen Type | LCD |
---|---|
Display Technology | TFT |
Color Depth | 16 M |
Screen Mode | Full HD |
Screen Resolution | 1340 x 800 |
Aspect Ratio | 5:3 |
Video
Video Playing Screen Mode | Full HD |
---|---|
Video Playing Resolution | 1920 x 1080 |
Video Playing Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio
Speaker | Yes |
---|---|
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
3.5 mm Jack | Yes |
Audio Playing Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Network and Communication
SIM | GSM, HSPA, LTE |
---|---|
SIM Type | Single SIM |
Wireless LAN | Yes |
Wireless LAN Standard | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
GPS | Yes |
NFC | No |
Radio | No |
Built-in Devices
Microphone | Yes |
---|
Camera
Rear Camera | Yes |
---|---|
Rear Camera Type | Single Camera |
Rear Camera Resolution | 8 MP |
Rear Camera Video Recording Resolution | 1920 x 1080 |
Rear Camera Auto Focus | Yes |
Front Camera | Yes |
Front Camera Type | Single Camera |
Front Camera Resolution | 2 MP |
Interfaces/Ports
Number of Type-C USB 2.0 Ports | 1 |
---|---|
3.5 mm Jack | Yes |
Input Devices
Pointing Device Type | Touchscreen Keyboard |
---|---|
Keyboard Type | Touchscreen Keyboard |
Input Method | Touchscreen Keyboard |
Software
Operating System | Android 11 |
---|
Battery
Battery Chemistry | Lithium-Ion |
---|---|
Battery Capacity | 5100 mAh |
Power
Power Supply | 15 W |
---|