Processor and Chipset
Processor Manufacturer | Apple |
---|---|
Processor Model | A15 Bionic Chip |
Processor Count | 6 Cores |
Processor Speed | 2x3.22 GHz, 4x1.82 GHz |
Memory
Memory Size | 4 GB |
---|---|
Memory Technology | RAM |
Storage
Flash Memory Capacity | 64 GB or 256 GB |
---|---|
MicroSD | No |
Display and Graphics
Display Screen Type | LCD |
---|---|
Display Technology | Liquid Retina IPS |
Color Depth | 16.8 M |
Screen Mode | Full HD |
Screen Resolution | 1488 x 2266 |
Aspect Ratio | 3:2 |
Display Brightness | 500 nits |
Graphics Controller Manufacturer | Apple |
Graphics Controller Model | A15 Bionic Chip |
GPU (Graphics Processing Unit) | 5 Cores |
NPU (Neural Processing Unit) | 16 Cores |
Video
Video Playing Screen Mode | 4K |
---|---|
Video Playing Resolution | 3840 x 2160 |
Video Playing Formats | H.264, MP4, M4V, MOV, MPEG-4 and M-JPEG |
Audio
Speaker | Yes |
---|---|
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
3.5 mm Jack | No |
Audio Playing Formats | MPEG-1 (.mp3), MPEG-2 ADTS (.aac), AIFF, CAF and WAVE |
Network and Communication
SIM | GSM, HSPA, LTE, 5G |
---|---|
SIM Type | Single SIM |
Wireless LAN | Yes |
Wireless LAN Standard | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Hotspot |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
GPS | Yes |
NFC | No |
Radio | No |
Built-in Devices
Microphone | Yes |
---|
Camera
Rear Camera | Yes |
---|---|
Rear Camera Type | Single Camera |
Rear Camera Resolution | 12 MP |
Rear Camera Video Recording Resolution | 3840 x 2160 |
Front Camera | Yes |
Front Camera Type | Single Camera |
Front Camera Resolution | 12 MP |
Front Camera Video Recording Resolution | 3840 x 2160 |
Interfaces/Ports
Number of USB Type-C 3.1 Ports | 1 |
---|
Input Devices
Pointing Device Type | Touchscreen Keyboard |
---|---|
Keyboard Type | Touchscreen Keyboard |
Input Method | Touchscreen Keyboard |
Software
Operating System | iPadOS 15 |
---|---|
Upgradable Operating System | Yes, iPadOS 15.4.1 |
Pre-installed Software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Pages, Numbers, Keynote, iMovie, GarageBand, Apple Store, Trailers, Clips, Swift Playgrounds, Support |
Accessibility | VoiceOver, Voice Control, Zoom, Magnifier, RTT support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Spoken Content |
Battery
Battery Chemistry | Lithium-Ion |
---|---|
Battery Capacity | 5124 mAh |
Battery Life | Up to 10 hours |
Power
Power Supply | 19.3 W |
---|