Processor and Chipset
| Processor Manufacturer | Apple |
|---|---|
| Processor Model | A13 Bionic Chip |
| Processor Count | 6 Cores |
| Processor Speed | 2x2.65 GHz Lightning, 4x1.8 GHz Thunder |
Memory
| Memory Size | 3 GB |
|---|---|
| Memory Technology | RAM |
Storage
| Flash Memory Capacity | 64 GB or 256 GB |
|---|---|
| MicroSD | No |
Display and Graphics
| Display Screen Type | LCD |
|---|---|
| Display Technology | Retina IPS |
| Color Depth | 16.8 M |
| Screen Mode | Full HD |
| Screen Resolution | 1620 x 2160 |
| Aspect Ratio | 4:3 |
| Graphics Controller Manufacturer | Apple |
| Graphics Controller Model | A13 Bionic Chip |
| GPU (Graphics Processing Unit) | 6 Cores |
Video
| Video Playing Screen Mode | Full HD |
|---|---|
| Video Playing Resolution | 1920 x 1080 |
| Video Playing Formats | H.264, MP4, M4V, MOV, MPEG-4 and M-JPEG |
Audio
| Speaker | Yes |
|---|---|
| Number of Speakers | 2 |
| Speaker Output Mode | Stereo |
| 3.5 mm Jack | Yes |
| Audio Playing Formats | MPEG-1 (.mp3), MPEG-2 ADTS (.aac), AIFF, CAF and WAVE |
Network and Communication
| SIM | GSM, HSPA, LTE |
|---|---|
| SIM Type | Single SIM |
| Wireless LAN | Yes |
| Wireless LAN Standard | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Hotspot |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.2 |
| GPS | Yes |
| NFC | No |
| Radio | No |
Built-in Devices
| Microphone | Yes |
|---|
Camera
| Rear Camera | Yes |
|---|---|
| Rear Camera Type | Single Camera |
| Rear Camera Resolution | 8 MP |
| Rear Camera Video Recording Resolution | 1920 x 1080 |
| Front Camera | Yes |
| Front Camera Type | Single Camera |
| Front Camera Resolution | 12 MP |
| Front Camera Video Recording Resolution | 1920 x 1080 |
Interfaces/Ports
| Number of USB 2.0 Ports | 1 |
|---|---|
| 3.5 mm Jack | Yes |
Input Devices
| Pointing Device Type | Touchscreen Keyboard |
|---|---|
| Keyboard Type | Touchscreen Keyboard |
| Input Method | Touchscreen Keyboard |
Software
| Operating System | iPadOS 15 |
|---|---|
| Upgradable Operating System | Yes, iPadOS 15.4.1 |
| Pre-installed Software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Pages, Numbers, Keynote, iMovie, GarageBand, Apple Store, Trailers, Clips, Swift Playgrounds, Support |
| Accessibility | VoiceOver, Voice Control, Zoom, Magnifier, RTT support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Spoken Content |
Battery
| Battery Chemistry | Lithium-Ion |
|---|---|
| Battery Capacity | 8557 mAh |
| Battery Life | Up to 10 hours |
Power
| Power Supply | 32.4 W |
|---|






