Processor and Chipset
Processor Manufacturer | Qualcomm® |
---|---|
Processor Model | Snapdragon® SM8450 |
Processor Count | 8 Cores |
Processor Speed | 1x3.00 GHz Cortex-X2, 3x2.40 GHz Cortex-A710, 4x1.70 GHz Cortex-A510 |
Processor Lithography Process | 4 nm |
Memory
Memory Size | 12 GB |
---|---|
Memory Technology | RAM |
Storage
Flash Memory Capacity | 256 GB |
---|---|
MicroSD | No |
Display and Graphics
Display Screen Type | AMOLED |
---|---|
Display Technology | Dynamic AMOLED 2X |
Color Depth | 16 M |
Screen Mode | HDR10+ |
Screen Resolution | 3088 x 1440 |
Aspect Ratio | 19.3:9 |
Graphics Controller Manufacturer | Qualcomm® |
Graphics Controller Model | Adreno™ 730 |
Video
Video Playing Screen Mode | HDR10+ |
---|---|
Video Playing Resolution | 3088 x 1440 |
Video Playing Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio
Speaker | Yes |
---|---|
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
3.5 mm Jack | No |
Audio Playing Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
Network and Communication
SIM | GSM, CDMA, HSPA, EVDO, LTE, 5G |
---|---|
SIM Type | Dual SIM |
Wireless LAN | Yes |
Wireless LAN Standard | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.2 |
GPS | Yes |
NFC | Yes |
Radio | No |
Built-in Devices
Microphone | Yes |
---|
Camera
Rear Camera | Yes |
---|---|
Rear Camera Type | Quad Camera |
Rear Camera Resolution | 108 MP + 12 MP + 10 MP + 10 MP |
Rear Camera Video Recording Resolution | 7680 x 4320 |
Rear Camera Auto Focus | Yes |
Front Camera | Yes |
Front Camera Type | Single Camera |
Front Camera Resolution | 40 MP |
Interfaces/Ports
Number of Type-C USB 3.2 Ports | 1 |
---|
Input Devices
Pointing Device Type | Touchscreen Keyboard |
---|---|
Keyboard Type | Touchscreen Keyboard |
Input Method | Touchscreen Keyboard |
Software
Operating System | Android |
---|
Battery
Battery Chemistry | Lithium-Ion |
---|---|
Battery Capacity | 5000 mAh |
Power
Power Supply | 45 W |
---|