Processor and Chipset
Processor Manufacturer | Qualcomm® |
---|---|
Processor Model | Snapdragon® SDM845 |
Processor Count | 8 Cores |
Processor Speed | 4x2.8 GHz Kryo 385 Gold, 4x1.7 GHz Kryo 385 Silver |
Processor Lithography Process | 10 nm |
Memory
Memory Size | 8 GB |
---|---|
Memory Technology | RAM |
Storage
Flash Memory Capacity | 128 GB |
---|---|
MicroSD | No |
Display and Graphics
Display Screen Type | AMOLED |
---|---|
Display Technology | OPPO's AMOLED |
Color Depth | 16 M |
Screen Mode | Full HD+ |
Screen Resolution | 2340 x 1080 |
Aspect Ratio | 19.5:9 |
Graphics Controller Manufacturer | Qualcomm® |
Graphics Controller Model | Adreno™ 630 |
Video
Video Playing Screen Mode | Full HD+ |
---|---|
Video Playing Resolution | 2340 x 1080 |
Video Playing Formats | 3GP, AVI, FLV, MKV, MP4, WMV, ASF and MOV |
Audio
Speaker | Yes |
---|---|
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
3.5 mm Jack | No |
Audio Playing Formats | AAC, AMR, AAC+, FLAC, MIDI, MP3, APE, OGG, WMA and WAV |
Network and Communication
SIM | GSM, HSPA, LTE |
---|---|
SIM Type | Dual SIM (nano-SIM, Dual stand-by) |
Wireless LAN | Yes |
Wireless LAN Standard | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
GPS | Yes |
NFC | No |
Radio | No |
Built-in Devices
Microphone | Yes |
---|
Camera
Rear Camera | Yes |
---|---|
Rear Camera Type | Dual Camera |
Rear Camera Resolution | 20 MP + 16 MP |
Rear Camera Video Recording Resolution | 3840 x 2160 |
Rear Camera Auto Focus | Yes |
Front Camera | Yes |
Front Camera Type | Single Camera |
Front Camera Resolution | 25 MP |
Interfaces/Ports
Number of USB 2.0 Type-C Ports | 1 |
---|
Input Devices
Pointing Device Type | Touchscreen Keyboard |
---|---|
Keyboard Type | Touchscreen Keyboard |
Input Method | Touchscreen Keyboard |
Software
Operating System | Android 8.1 |
---|
Battery
Battery Chemistry | Lithium-Ion |
---|---|
Battery Capacity | 3730 mAh |
Power
Power Supply | 20 W |
---|