Processor and Chipset
Processor Manufacturer | Qualcomm® |
---|---|
Processor Model | Snapdragon® 855+ SM8150 |
Processor Count | 8 Cores |
Processor Speed | 1x2.96 GHz Kryo 485, 3x2.42 GHz Kryo 485, 4x1.78 GHz Kryo 485 |
Processor Lithography Process | 7 nm |
Memory
Memory Size | 12 GB |
---|---|
Memory Technology | RAM |
Storage
Flash Memory Capacity | 256 GB |
---|---|
MicroSD | No |
Display and Graphics
Display Screen Type | Fluid AMOLED |
---|---|
Display Technology | OnePlus's AMOLED |
Color Depth | 16 M |
Screen Mode | HDR10+ |
Screen Resolution | 3120 x 1440 |
Aspect Ratio | 19.5:9 |
Graphics Controller Manufacturer | Qualcomm® |
Graphics Controller Model | Adreno™ 640 |
Video
Video Playing Screen Mode | HDR10+ |
---|---|
Video Playing Resolution | 3120 x 1440 |
Video Playing Formats | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
Audio
Speaker | Yes |
---|---|
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
3.5 mm Jack | No |
Audio Playing Formats | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Network and Communication
SIM | GSM, CDMA, HSPA, LTE, 5G |
---|---|
SIM Type | Dual SIM (nano-SIM, Dual stand-by) |
Wireless LAN | Yes |
Wireless LAN Standard | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 |
GPS | Yes |
NFC | Yes |
Radio | No |
Built-in Devices
Microphone | Yes |
---|
Camera
Rear Camera | Yes |
---|---|
Rear Camera Type | Triple Camera |
Rear Camera Resolution | 48 MP + 16 MP + 8 MP |
Rear Camera Video Recording Resolution | 3840 x 2160 |
Rear Camera Auto Focus | Yes |
Front Camera | Yes |
Front Camera Type | Single Camera |
Front Camera Resolution | 16 MP |
Interfaces/Ports
Number of USB 3.1 Type-C Ports | 1 |
---|
Input Devices
Pointing Device Type | Touchscreen Keyboard |
---|---|
Keyboard Type | Touchscreen Keyboard |
Input Method | Touchscreen Keyboard |
Software
Operating System | Android 10.0 |
---|
Battery
Battery Chemistry | Lithium-Polymer |
---|---|
Battery Capacity | 4085 mAh |
Power
Power Supply | 30 W |
---|